Of Course it is a trending fact that a lot of 2024 NABTEB CANDIDATES seeks for the 2024 NABTEB May/June Timetable | NABTEB Verified Timetable 2024 online which sometimes they end up not finding an answer to it.JOIN OUR 2024 NABTEB EXPO/RUNZ/RUNS GROUP 👉 CLICK HERE TO SUBSCRIBE FOR YOUR NABTEB EXPO/RUNZ (NO PAYMENT | NO PAPER)
But with full enthusiasm the 2024 NABTEB BOARD has announced the release of the 2024 NABTEB May/June Timetable | NABTEB Verified Timetable 2024 which is as well made available on our website for candidate’s view.
We all know that the purpose of the 2024 NABTEB May/June Timetable | NABTEB Verified Timetable 2024 is that is serves as a fundamental guide for candidates sitting for the 2024 NABTEB EXamination. In a nutshell, we will not take much of your time as we will make it simple and snappy.
2024 NABTEB May/June Timetable | NABTEB Verified Timetable 2024
TradeCode | SubjectCode | Description | PaperNo | PaperTitle | Exam Date | Time | Duration |
04O | 41 | ElectricalInstallationandMaintenanceWorks | 041-1 | PaperI Objective& Essay | Monday24/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
02O | 21 | MotorVehicleMechanicsWorks | 021-1 | PaperIObjective&Essay | Monday24/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
34O | 341 | CateringCraftPractice | 341-1 | PaperIObjective&Essay | Monday24/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
03O | 31 | AutomobileElectricalWorks | 031-1 | PaperIObjective&Essay | Monday24/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
23O | 231 | FurnitureMaking | 231-1 | PaperIObjective&Essay | Monday24/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
31O | 311 | Cosmetology | 311-1 | PaperIObjective&Essay | Monday24/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
10O | 101 | LightVehicleBodyRepairWorks | 101-1 | PaperIObjective&Essay | Monday24/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
13O | 131 | FoundryCraftPractice | 131-1 | PaperIObjectice&Essay | Monday24/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
33O | 331 | Ladies Garment Making (Garment Construction and Finishing) | 331-1 | PaperIObjective&Essay | Monday24/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
– | 211 | IntroductiontoBuildingConstruction | 211 | Objective & Essay( To be taken by Trade codes21O,25O,26O,and27Ocandidates) | Monday24/06/2024 | 12:00noon-2.40p.m | 2hrs20mins |
– | 452 | AnimalScience | 452-1 | PaperIObjective&Essay | Tuesday25/06/2024 | 9.00a.m-11.30a.m | 2hrs30mins |
41O | 413 | OfficePractice | 413 | Objective&Essay | Tuesday25/06/2024 | 12.00noon-3.20p.m | 3hrs20mins |
43O | 431 | Salesmanship | 431 | Objective&Essay | Tuesday25/06/2024 | 12.00noon-3.20p.m | 3hrs20mins |
38O | 381 | GraphicArts(GraphicDesign) | 381-1 | PaperIObjective&Essay | Tuesday25/06/2024 | 12:00noon-2.10p.m | 2hrs10mins |
11O | 111 | InstrumentMechanicsWorks | 111-1 | PaperIObjective&Essay | Tuesday25/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
12O | 121 | (Electrical/MedicalAppliancesandProjectorsMaintenance) | 121-1 | PaperIObjective&Essay | Tuesday25/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
35O | 352 | LeatherTrades(LeatherGoodsManufacture) | 352-1 | PaperIObjective&Essay | Tuesday25/06/2024 | 12:00noon-2.10p.m | 2hrs10mins |
44O | 441 | Tourism | 441 | Objective&Essay | Tuesday25/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
37O | 374 | TextileTrades(Bleaching,Dyeing&Finishing) | 374-1 | PaperIObjective&Essay | Tuesday25/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
18O | 181 | AnimalHusbandry | 181-1 | PaperIObjective&Essay | Tuesday25/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
20O | 201 | Fisheries | 201-1 | PaperIObjective&Essay | Tuesday25/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
39O | 391 | Ceramic(CeramicandDesign) | 391-1 | PaperIObjective&Essay | Tuesday25/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
06O | 61 | MechanicalEngineeringCraftPractice | 061-1 | PaperIObjective&Essay | Tuesday25/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
– | 194 | Basic Electricity | 194-1 | PaperIObjective&Essay | Tuesday25/06/2024 | 3.20p.m-6.00p.m | 2hrs40mins |
37O | 371 | TextileTrades (Spinning) | 371-1 | PaperIObjective&Essay | Wednessday26/06/2024 | 12.00noon-2.40p.m | 2hrs40mins |
07O | 71 | ElectronicsWorks | 071-1 | PaperIObjective&Essay | Wednessday26/06/2024 | 12.00noon-2.40p.m | 2hrs40mins |
24O | 241 | MachineWood Working | 241-1 | PaperIObjective&Essay | Wednessday26/06/2024 | 12.00noon-2.40p.m | 2hrs40mins |
– | 191 | GeneralMetalWork | 191-1 | PaperIObjective&Essay | Wednessday26/06/2024 | 12.00noon-2.40p.m | 2hrs40mins |
– | 196 | Geography | 196-1 | PaperIObjective&Essay | Wednessday26/06/2024 | 9.00a.m-12.00noon | 3hrs |
01O | 11 | Agricultural Equipment and Implement MechanicsWorks(IntroductiontoAgricScience, Implement and Machines) | 011-1 | PaperIObjective&Essay | Thursday27/06/2024 | 12:00noon-3.10p.m | 3hrs10mins |
42O | 423 | FinancialAccounting | 423 | Objective&Essay | Thursday27/06/2024 | 12:00noon-3.30p.m | 3hrs30mins |
26O | 261 | Plumbing&Pipe Fitting | 261-1 | PaperIObjective&Essay | Thursday27/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
37O | 373 | TextileTrades(SurfaceDesign&TextilePrinting) | 373-1 | PaperIObjective&Essay | Thursday27/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
35O | 353 | LeatherTrades(Footwear Manufacture) | 353-1 | PaperIObjective&Essay | Thursday27/06/2024 | 12:00noon-2.10p.m | 2hrs10mins |
36O | 361 | PrintingCraftPractice | 361-1 | PaperIObjective&Essay | Thursday27/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
32O | 321 | Men’sGarmentMaking(GarmentConstructionandFinishing) | 321-1 | PaperIObjective&Essay | Thursday27/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
– | 192 | GeneralWoodWork | 192-1 | PaperIObjective&Essay | Thursday27/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
08O | 81 | RefrigerationandAir-ConditioningWorks | 081-1 | PaperIObjective&Essay | Thursday27/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
12O | 122 | ApplianceMaintenanceandRepairs (DomesticandOfficeMachines Maintenance) | 122-1 | PaperIObjective&Essay | Thursday27/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
09O | 91 | VehicleBodyBuilding | 091-1 | PaperIObjective&Essay | Thursday27/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
15O | 151 | MarineEngineeringCraft | 151-1 | PaperIObjective&Essay | Thursday27/06/2024 | 12:00noon-2.40p.m | 2hrs40mins |
– | 197 | ChristainReligiousStudies | 197 | Objective&Essay | Thursday27/06/2024 | 3.30p.m-6.00p.m | 2hrs30mins |
– | 198 | IslamicStudies | 198 | Objective&Essay | Thursday27/06/2024 | 3.30p.m-6.00p.m | 2hrs30mins |
– | 7 | Literature-in-English | 007-2 | PaperIIDrama&Poetry | Friday28/06/2024 | 9.00a.m-11.00a.m | 2hrs |
– | 193 | Building/EngineeringDrawing | 193-1 | PaperIObjective | Friday28/06/2024 | 3:00p.m-3.40p.m | 40mins |
– | 5 | Chemistry | 005-1 | PaperIObjective&Essay | Monday01/07/2024 | 12:00noon-2.45p.m | 2hrs40mins |
– | 195 | AgriculturalScience | 195-1 | PaperIObjective&Essay | Monday01/07/2024 | 3.00p.m-5.30p.m | 2hrs30mins |
– | 2 | Mathematics | 002-1,002-2 | PaperIObjectivePaperII Essay | Tuesday02/07/2024 | 9:00a.m-10:30a.m,10.30a.m-1:00p.m | 1hr30mins,2hrs30mins |
8 | Information&CommunicationsTechnology(ICT) | 008-1 | PaperIObjective&Essay | Tuesday02/07/2024 | 2:00p.m-4:40p.m | 2hrs40mins | |
– | 1 | EnglishLanguage | 001-1,001-2 | PaperIObj/TestofOralsPaperIIEssayWritingComprehension&Summary | Wednesday03/07/2024 | 9.00a.m-10.40a.m10.40a.m-1.10p.m | 1hr40mins,2hrs30mins |
– | 9 | Civic Education | 9 | Objective&Essay | Wednesday03/07/2024 | 2.00p.m-4.30p.m | 2hrs30mins |
– | 451 | FurtherMathematics | 451-1 & 451-2 | PaperIObjectivePaperII Essay | Thursdaay04/07/2024 | 9:00a.m-10:45a.m,10.45a.m-1:15p.m | 1hr45mins,2hrs30mins |
– | 3 | Economics | 3 | Objective&Essay | Thursdaay04/07/2024 | 1.20p.m-4.40p.m | 3hrs20mins |
– | 7 | Literature-in-English | 007-1 | PaperIObjective&Prose | Thursdaay04/07/2024 | 4.40p.m-6.40p.m | 2hrs |
– | 4 | Physics | 004-1 | PaperIObjective&Essay | Friday05/07/2024 | 9:00a.m-11:45a.m | 2hrs45mins |
17O | 171 | ComputerCraft Studies | 171-1 | PaperIObjective&Essay | Friday05/07/2024 | 3.00p.m-5.40p.m | 2hrs40mins |
– | 6 | Biology | 006-1 | PaperIObjective&Essay | Saturday06/07/2024 | 9.00a.m-11.20a.m | 2hrs-20mins |
05O | 51 | FabricationandWelding | 051-1 | PaperIObjective&Essay | Saturday06/07/2024 | 11.20a.m-2.30p.m | 3hrs10mins |
21O | 212 | Blocklaying,BricklayingandConcreting | 212-1 | PaperIObjective&Essay | Saturday06/07/2024 | 11.20a.m-2.00p.m | 2hrs40mins |
35O | 351 | LeatherTrades(LeatherTanning) | 351-1 | PaperIObjective&Essay | Saturday06/07/2024 | 11.20a.m-1.30p.m | 2hrs10mins |
40O | 401 | PhotographicPractice | 401-1 | PaperIObjective&Essay | Saturday06/07/2024 | 11.20a.m-2.00p.m | 2hrs40mins |
22O | 221 | CarpentryandJoinery | 221-1 | PaperIObjective&Essay | Saturday06/07/2024 | 11.20a.m-2.00p.m | 2hrs40mins |
25O | 251 | Painting& Decorating | 251-1 | PaperIObjective&Essay | Saturday06/07/2024 | 11.20a.m-2.00p.m | 2hrs40mins |
01O | 12 | Agric.Equipment&ImplementsMechanicsWorks(TractorSystem) | 012-1 | PaperIObjective&Essay | Saturday06/07/2024 | 11.20a.m-2.30p.m | 3hrs10mins |
37O | 372 | TextileTrades (Weaving) | 372-1 | PaperIObjective&Essay | Saturday06/07/2024 | 11.20a.m-2.00p.m | 2hrs40mins |
27O | 271 | DraughtsmanshipCraftPractice(Draughtsmanship) | 271-1 | PaperIObjective&Essay | Saturday06/07/2024 | 11.20a.m-2.00p.m | 2hrs40mins |
16O | 161 | ShipBuildingCraftPractice | 161-1 | PaperIObjective&Essay | Saturday06/07/2024 | 11.20a.m-2.00p.m | 2hrs40mins |
42O | 421 | Commerce | 421 | Objective&Essay | Saturday06/07/2024 | 11.20a.m-2.40p.m | 3hrs20mins |
199 | Government | 199 | Objective&Essay | Saturday06/07/2024 | 2:40p.m- 5:40p.m | 3hrs | |
41O | 411 | Typewriting(35W.P.M) | 411 | Practical | Monday08/07/2024 | 12:00noon-2.40p.m | 2hrs40mins |
09O | 91 | VehicleBodyBuilding | 091-2 | PaperIIPractical | Monday08/07/2024 | 12:00noon-4.00p.m | 4hrs |
10O | 101 | LightVehicleBodyRepairWorks | 101-2 | PaperIIPractical | Monday08/07/2024 | 12:00noon-4.00p.m | 4hrs |
01O | 11 | Agricultural Equipment and Mechanics Works(Intro.toAgricScience,ImplementsandMachines) | 011-2 | PaperIIPractical | Monday08/07/2024 | 12 noon-3:00p.m | 3hrs |
– | 192 | GeneralWoodWork | 192-2 | PaperIIPractical | Monday08/07/2024 | 12:00noon-4.00p.m | 4hrs |
35O | 352 | LeatherTrades(LeatherGoodsManufacture) | 352-2 | PaperIIPractical | Monday08/07/2024 | 12:00noon-6.00p.m | 6hrs |
02O | 21 | MotorVehicleMechanicsWorks | 021-2 | PaperIIPractical | Monday08/07/2024 | 12 noon-3:00p.m | 3hrs |
35O | 353 | LeatherTrades(Footwear Manufacture) | 353-2 | PaperIIPractical | Monday08/07/2024 | 12 noon-6:00p.m | 6hrs |
20O | 201 | Fisheries | 201-2 | PaperIIPractical | Monday08/07/2024 | 12 noon-3:00p.m | 3hrs |
21O | 212 | Bricklaying,BlocklayingandConcreting | 212-2 | PaperIIPractical | Monday08/07/2024 | 12 noon-6:30p.m | 6hrs:30mins |
15O | 151 | MarineEngineeringCraft | 151-2 | PaperIIPractical | Tuesday09/07/2024 | 9.00a.m-12noon | 3hrs |
26O | 261 | PlumbingandPipeFitting | 261-2 | PaperIIPractical | Tuesday09/07/2024 | 9.00a.m-3.00p.m | 6hrs |
39O | 391 | Ceramics(CeramicsandDesign) | 391-2 | PaperIIPractical | Tuesday09/07/2024 | 9.00a.m-1.00p.m | 4hrs |
31O | 311 | Cosmetology | 311-2 | PaperIIPractical | Tuesday09/07/2024 | 9.00a.m-3.00p.m | 6hrs |
34O | 341 | CateringCraftPractice | 341-2 | PaperIIPractical | Tuesday09/07/2024 | 9.00a.m-4.00p.m | 7hrs |
38O | 381 | GraphicArts(GraphicDesign) | 381-2 | PaperIIPractical | Tuesday09/07/2024 | 9.00a.m-4.00p.m | 7hrs |
35O | 351 | LeatherTrades(LeatherTanning) | 351-2 | PaperIIPractical | Tuesday09/07/2024 | 9.00a.m-3.00p.m | 6hrs |
24O | 241 | MachineWood Working | 241-2 | PaperIIPractical | Tuesday09/07/2024 | 9.00a.m-1.00p.m | 4hrs |
36O | 361 | PrintingCraftPractice | 361-2 | PaperIIPractical | Tuesday09/07/2024 | 9.00a.m-3.00p.m | 6hrs |
25O | 251 | PaintingandDecorating | 251-2 | PaperIIPractical | Tuesday09/07/2024 | 9.00a.m-3.00p.m | 6hrs |
37O | 372 | TextileTrades (Weaving) | 372-2 | PaperIIPractical | Tuesday09/07/2024 | 9.00a.m-3.00p.m | 6hrs |
06O | 61 | MechanicalEngineeringCraftPractice | 061-2 | PaperIIPractical | Tuesday09/07/2024 | To be arranged | 20hrs |
– | 6 | Biology | 006-2 | PaperIIPracticalAlternativeB | Tuesday09/07/2024 | 4:00p.m-6.00p.m | 2hrs |
– | 195 | AgriculturalScience | 195-2 | PaperIIPracticalAlternativeB | Wednesday10/07/2024 | 1:00p.m-3.00p.m | 2hrs |
17O | 171 | ComputerCraft Studies | 171-2 | PaperIIPractical | Wednesday10/07/2024 | 3.00p.m-6.00p.m | 3hrs |
– | 4 | Physics | 004-2 | PaperIIPracticalAlternativeB | Thursday11/07/2021 | 1:00p.m-3.45p.m | 2hrs45mins |
13O | 131 | FoundryCraftPractice | 131-2 | PaperIIPractical | Friday12/07/2024 | To be arranged | 15hrs |
12O | 122 | ApplianceMaintenanceandRepairs(Domestic and Office Machines Maintenance) | 122-2 | PaperIIPractical | Friday12/07/2024 | 9.00a.m-12.00noon | 3hrs |
11O | 111 | InstrumentMechanicsWorks | 111-2 | PaperIIPractical | Friday12/07/2024 | 9.00a.m-12.00noon | 3hrs |
18O | 181 | AnimalHusbandry | 181-2 | PaperIIPractical | Friday12/07/2024 | 9.00a.m-11.30a.m | 2hrs:30mins |
– | 6 | Biology | 006-2 | PaperIIPractical | Friday12/07/2024 | 3.00p.m-5.00p.m | 2hrs |
– | 5 | Chemistry | 005-2 | PaperIIPractical | Saturday13/07/2024 | 9.00a.m-11.00a.m | 2hrs |
37O | 374 | TextileTrades(Bleaching,DyeingandFinishing) | 374-2 | PaperIIPractical | Saturday13/07/2024 | 11:30a.m-5.30p.m | 6hrs |
33O | 331 | LadiesGarmentMaking(GarmentConstructionandFinishing) | 331-2 | PaperIIPractical | Saturday13/07/2024 | 11:30a.m-5.30p.m | 6hrs |
03O | 31 | AutomobileElectricalWorks | 031-2 | PaperIIPractical | Saturday13/07/2024 | 11:30a.m-2.30p.m | 3hrs |
04O | 41 | ElectricalInstallationandMaintenanceWorks | 041-2 | PaperIIPractical | Saturday13/07/2024 | 11:30a.m-2.30p.m | 3hrs |
08O | 81 | RefrigerationandAir-ConditioningWorks | 081-2 | PaperIIPractical | Saturday13/07/2024 | 11:30a.m-2.30p.m | 3hrs |
05O | 51 | FabricationandWelding | 051-2 | PaperIIPractical | Saturday13/07/2024 | To be arranged | 30hrs |
40O | 401 | PhotographicPractice | 401-2 | PaperIIPractical | Saturday13/07/2024 | 11:30a.m-2.30p.m | 3hrs |
32O | 321 | Men’sGarmentMaking(GarmentConstructionandFinishing) | 321-2 | PaperIIPractical | Saturday13/07/2024 | 11:30a.m-5.30p.m | 6hrs |
37O | 371 | TextileTrades (Spinning) | 371-2 | PaperIIPractical | Saturday13/07/2024 | 11:30a.m-5.30p.m | 6hrs |
12O | 121 | Appliance Maintenance and Repairs(Electrical/MedicalAppliancesandprojector Maintenance) | 121-2 | PaperIIPractical | Saturday13/07/2024 | 11:30a.m-2.30p.m | 3hrs |
07O | 71 | ElectronicsWorks | 071-2 | PaperIIPractical | Saturday13/07/2024 | 11:30a.m-2.30p.m | 3hrs |
27O | 271 | DraughtsmanshipCraftPractice(Draughtsmanship) | 271-2 | PaperII(Alt.to Practical) | Saturday13/07/2024 | 11:30a.m-2.30p.m | 3hrs |
22O | 221 | CarpentryandJoinery | 221-2 | PaperIIPractical | Saturday13/07/2024 | 11:30a.m-5.30p.m | 6hrs |
23O | 231 | FurnitureMaking | 231-2 | PaperIIPractical | Saturday13/07/2024 | 11:30a.m-6.00p.m | 6hrs30mins |
– | 196 | Geography | 196-2 | PaperII(Pract.&Phy. Geo.) | Monday15/07/2024 | 12.00noon-2.00p.m | 2hrs |
– | 194 | Basic Electricity | 194-2 | PaperIIPractical | Monday15/07/2024 | 2.00p.m-5.00p.m | 3hrs |
01O | 12 | AgriculturalEquipmentandImplement Mechanics Works (Tractor System) | 012-2 | PaperIIPractical | Monday15/07/2024 | 2.00p.m-5.00p.m | 3hrs |
41O | 412 | Shorthand(80 W.P.M.) | 412 | Passages | Monday15/07/2024 | 2.00p.m-3.40p.m | 1hr:40mins |
16O | 161 | ShipBuildingCraftpractice | 161-2 | PaperIIPractical | Monday15/07/2024 | 2.00p.m-5.00p.m | 3hrs |
– | 4 | Physics | 004-2 | PaperIIPractical | Tuesday16/07/2024 | 1:00p.m-3:45p.m | 2hrs45mins |
– | 452 | AnimalScience | 452-2 | PaperIIPracticalAlternativeB | Tuesday16/07/2024 | 3.45p.m-5.45p.m | 2hrs |
17O | 171 | ComputerCraft Studies | 171-2 | PaperIIPracticalAlternativeB | Wednesday17/07/2024 | 1.00p.m-4.00p.m | 3hrs |
– | 452 | AnimalScience | 452-2 | PaperIIPractical | Wednesday17/07/2024 | 4:00p.m-6.00p.m | 2hrs |
– | 193 | Building/EngineeringDrawing | 193-2 | PaperIIPractical | Thursday18/07/2024 | 2.00p.m-5.00p.m | 3hrs |
– | 8 | Information&CommmunicationsTechnology(ICT) | 008-2 | PaperIIPractical | Friday19/07/2024 | 3:00p.m-6:00p.m | 3hrs |
– | 195 | AgriculturalScience | 195-2 | PaperIIPractical | Saturday20/07/2024 | 9.00a.m-11.00a.m | 2hrs |
191 | GeneralMetalWork | 191-2 | PaperIIPractical | Saturday20/07/2024 | 11:30a.m-5:30p.m | 6hrs | |
37O | 373 | TextileTrades(SurfaceDesign&TextilePrinting) | 373-2 | PaperIIPractical | Saturday20/07/2024 | 11:30a.m-5:30p.m | 6hrs |
– | 5 | Chemistry | 005-2 | PaperIIPracticalAlternativeB | Monday22/07/2024 | 1:00p.m-3:00p.m | 2hrs |
– | 8 | Information&CommmunicationsTechnology(ICT) | 008-2 | PaperIIPracticalAlternativeB | Monday22/07/2024 | 3:00p.m-6:00p.m | 3hrs |
The above comprises of the list 2024 NABTEB May/June Timetable | NABTEB Verified Timetable 2024. As well the download file has already been made below.
In Conclusion
If there is any changes in regards to the 2024 NABTEB May/June Timetable | NABTEB Verified Timetable 2024; it will be updated here.
Make your comments Asap